Instock
| Weight | 0.8 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Hign-concerned Chemical | None |
| Occasion | Casual |
| Upper-Genuine Leather Type | Cow Leather |
| Fit | Fits true to size, take your normal size |
| Pattern Type | Geometric |
| Season | Spring/Autumn |
| Closure Type | Lace-up |
| Feature | Breathable, Height Increasing, Massage |
| Shoes Type | basic |
| Outsole Material | RUBBER |
| Brand Name | CColinican |
| Origin | Mainland China |
| Item Type | Casual Shoes |
| Department Name | ADULT |
| pattern | Solid Color |
| Type of supply | goods in stock |
| sports preset | universal |
| Lining material | PU |
| Product Category | platform shoes |
| color | Black, Brown |
| HIGH | low cut |
| Heel height | Medium heel (3-5CM) |
| Shape Heel | flat heel |
| size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Sole technology | Sticky shoes |
| Opening depth | Shallow mouth (under 7cm) |
| sole material | Rubber |
| fashion element | sewing thread |
| style | business and casual, Business |
| CLOSED WAY | vinculum |
| Insole material | man-made leather |
| Upper material | genuine leather |
| Cortical features | cow leather |
| Market year Season (Market time) | Spring 2024 |
| For the season | Summer, winter, spring, fall |
Instock
There are no reviews yet.