Close
0 Product
Pay & Download
Instock
| Weight | 0.15 kg |
|---|---|
| Dimensions | 17 × 11 × 3 cm |
| Hign-concerned Chemical | None |
| Is Smart Device | no |
| Operating Mode | Auto Range |
| Measuring Capacitance Range | 9.999mF |
| Operating Temperature | 0 – 40 ℃ |
| Measuring Resistance Range | 40MΩ |
| Certification | CE |
| DIY Supplies | ELECTRICAL |
| Model Number | VC921 |
| Measuring Inductance Range | 9.99Hz to 999.99MHz |
| Origin | Mainland China |
| Brand Name | SNAKOL |
| Dimensions | 125*80*19.5mm |
| AC Current | 9.99Hz to 999.99MHz |
| AC Voltage | 600V |
| DC Voltage | 600V |
| Display Type | Digital display |
| weight: | 107 g |
| Diode Test | YES |
| Ture RMS | YES |
| Frequency | YES |
| Continuity | YES |
| Backlight | YES |
| Resistance | YES |
| Duty cycle | YES |
| Data Hold | YES |
| Automatic shut-down | YES |
| Low voltage indication | YES |
| Polarity automatic recognition | YES |
| Battery type: | 1.5V AAA * 2 ( not include |
Instock
There are no reviews yet.