Close
0 Product
Pay & Download
Instock
| Weight | 0.15 kg |
|---|---|
| Dimensions | 10 × 8 × 5 cm |
| Hign-concerned Chemical | None |
| Weight[g] | 108g |
| Bluetooth-compatible Version | 4.0 |
| Global positioning | None |
| Metrics measured | other, Stress Monitor |
| Activity Tracked | other, Activity Tracker |
| Category | Wristbands |
| Band Detachable | Yes |
| Case Material | Plastic |
| Style | None |
| Application Age Group | ADULT |
| Screen Type | None |
| Band Material | RUBBER |
| Waterproof Grade | Not waterproof |
| Touch Screen | No |
| Compatibility | All Compatible |
| Language | CN, English |
| Function | Passometer, fitness tracker, Push Message, Activity Tracker |
| Brand Name | SICHIRAY |
| Origin | Mainland China |
| Output1 | GSR |
| Output2 | Skin electricity |
| Output3 | Heart Rate |
| Output4 | Blood Oxygen |
| Output5 | 3 axis acceleration |
| Output6 | 3 axis gyroscope |
| shell | 3d print resin |
| battery | 300mA |
| Electrode | Dry |
| Application1 | Electrodermal testing |
| Application2 | Blood oxygen test |
| Application3 | Heart Beat Rate |
Instock
There are no reviews yet.