Close
0 Product
Pay & Download
Instock
| Weight | 3.2 kg |
|---|---|
| Dimensions | 60 × 20 × 20 cm |
| Hign-concerned Chemical | None |
| Is Electric | lithium battery |
| Equipped with Aerosol Spray System/Equipment Capacity | / |
| Anti-wind Ability | / |
| Drone Weight | / |
| Takeoff Weight | / |
| Transit Time (Days) | / |
| Video Capture Resolution | other |
| Operator Skill Level | Beginner, Intermediate, expert |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Camera Mount Type | other |
| Barcode | Yes |
| Certification | CE |
| Model Number | FW 450L V2.5 |
| Controller Mode | MODE2 |
| Flight Time | 10~20 |
| Control Channels | 6 channels |
| Controller Battery | / |
| Motor | Brushless Motor |
| Charging Time | / |
| Charging Voltage | / |
| Power Source | Electric |
| Dimensions | 68cm |
| Remote Distance | about 50-200 meters |
| State of Assembly | Ready-to-Go |
| Remote Control | Yes |
| Package Includes | Original Box, Batteries, Operating Instructions, charger, Remote Controller |
| Material | Metal, Plastic |
| Aerial Photography | Yes |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Type | HELICOPTER |
| Features | other |
| FW450L V2.5 | Flywing |
| RC helicopter | UAV |
| RC plane | Radio-controlled helicopte |
Instock
There are no reviews yet.