Close
0 Product
Pay & Download
Instock
| Weight | 22 kg |
|---|---|
| Dimensions | 58 × 35 × 39 cm |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Certification | none |
| Material / Metal Processed | Carbon steel |
| Rated Input Voltage | 24 V |
| Wire Melting Type | Short Circuit Transfer |
| Max. Load Power Capacity | 7.7KVA |
| Rated Output Current (MIG) | 160A |
| Rated Output Voltage (MIG) | 24 V |
| Welding Current/Voltage Range | 50-160 |
| Rated Duty Cycle @40°C (MIG) | 40% |
| Wire Feeding Speed | 18 m/min |
| Condition | New |
| Place of Origin | Zhejiang, China |
| Brand Name | edon |
| Dimensions | 480*200*330MM |
| Use | welding&cutting |
| Weight (KG) | 12 KG |
| Warranty | 1 Year |
| Key Selling Points | Multifunctional |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Feature | Multifunction |
| Input Voltage | 220V |
| Input Capacity | MMA:6.8KVA /MIG:7.7KVA/CUT:4.6KVA |
| No-load Voltage | MMA/MMA:55V CUT:290V |
| Output Current | MIG:50-160 CUT:15-40A MMA:20-160 |
| Duty Cycle | 40% |
| Efficiency(%) | 85 |
| Power Factor | 0.73 |
| Usable electrode | 1.6-3.2MM |
| usable wire | 0.6-1.0MM |
| cutting thickness | 1-12MM |
Instock
There are no reviews yet.