Instock
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Hign-concerned Chemical | None |
| Certification | CE |
| Type | as description |
| Capacity | >1501ml |
| Power (W) | 1w |
| Brand Name | KOAL, YIKAFU |
| Origin | Mainland China |
| Place of Origin | Guangdong, China |
| Model Number | YKF-8218T |
| Condition | New |
| Warranty | 1 Year |
| Dimension(L*W*H) | 540 x 830 x 815 mm |
| Power | 2200w |
| After-sales Service Provided | Online support |
| Weight | 97kgs |
| Voltage | 220v/110v |
| Application fields | Beverage Factory, Commercial catering |
| Raw material | Water, Milk |
| Output product name | soft ice cream |
| Machinery Function | making ice cream |
| Applicable Industries | Farms, Restaurant, Home Use, Hotels, Food Shop, Garment Shops, Food & Beverage Factory, Food & Beverage Shops, Advertising Company |
| Key Selling Points | Energy saving |
| After Warranty Service | Online support |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Warranty of core components | 1 Year |
| Core Components | Gear, Motor, Gearbox |
| Product name | ice cream maker |
| Refrigerant | R22/R410A/R404A |
| Color | Customised |
| Function1 | ice cream machine |
| Function2 | soft ice cream machine |
| Function3 | automatic soft ice cream machine |
| Function4 | ice cream making machine table top |
Instock
There are no reviews yet.