Close
0 Product
Pay & Download
Instock
| Weight | 0.354 kg |
|---|---|
| Dimensions | 19 × 11 × 5 cm |
| Hign-concerned Chemical | None |
| Is Smart Device | YES |
| Measuring Capacitance Range | 9.999mF |
| Operating Temperature | 0 – 40 ℃ |
| DIY Supplies | ELECTRICAL |
| Measuring Resistance Range | 199.99MΩ |
| Certification | CE, UL |
| Origin | Mainland China |
| Model Number | ZT-301 |
| Measuring Inductance Range | |
| Brand Name | ZOYI |
| Dimensions | 19.5*11.5*5CM |
| DC Current | 1999.9uA-199.99mA-10A |
| AC Current | 1999.9uA-199.99mA-10A |
| AC Voltage | 199.99mV-750V |
| DC Voltage | 199.99mV-1000V |
| Display Type | Digital display |
| ZOYI Model | ZT-301 |
Instock
There are no reviews yet.