Close
0 Product
Pay & Download
Instock
| Weight | 0.4 kg |
|---|---|
| Dimensions | 20 × 20 × 10 cm |
| Hign-concerned Chemical | None |
| Wi-fi | YES |
| MIL-STD-810G | No |
| IP68/IP69K | No |
| Charging Power | other |
| Touch Screen | Yes |
| Bluetooth Version | YSE |
| Battery Capacity Range | <3000 mAh |
| Rear Camera Quantity | 1 |
| Wireless Charging | No |
| NFC | No |
| Biometrics Technology | Face Recognition |
| Charging Interface Type | Micro USB |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | YES |
| Fast Charging | Nonsupport |
| Screen Type | Normal Screen |
| Rear Camera Pixel | 5MP |
| Front Camera Pixel | 2MP |
| Battery Capacity(mAh) | 2350 |
| Screen Material | other |
| CPU Model | Spredtrum |
| Battery Type | Detachable |
| Display Resolution | 854×480 |
| SIM Card Quantity | 2 SIM Card |
| Language | English, Russian, german, FRENCH, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
| Display Size | 4.0 |
| Cellular | 3G, 2G |
| Operation System | Android |
| Item Condition | New |
| Design | BAR |
| Brand Name | Cubot |
| Origin | Mainland China |
| Certification | CE, RoHS, weee |
| Model | Cubot J10 |
| Color | Black/Blue/Green |
Instock
There are no reviews yet.