Close
0 Product
Pay & Download
Instock
| Weight | 17 kg |
|---|---|
| Dimensions | 57 × 37 × 45 cm |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Is Smart Device | no |
| Model Number | HC8000 |
| Usage | plasma cutter |
| Dimensions | 57cm*37cm*45cm |
| Rated Current | 80Amps |
| Input Voltage | 220V |
| Brand Name | HeroCut |
| Duty Cycle @ 78°F (25°C) | 60% @ 80Amps |
| Rated Power (KVA) | 13.6KVA |
| Input Current Range (A) | 16A – 62A |
| Output Current Range (A) | 15 – 80 Amps |
| No-Load Voltage (Open Cricuit)(V) | 281V |
| Efficiency (%) | 60 |
| Insulation Class | F |
| Protection Class | IP21S |
| Plasma Arc Starting | Non – Touch |
| Air Flow Pressure Range (PSl) | 30 – 70 psi |
| Clean Cutting Thickness (mm) | 25mm |
| Cutting Thickness Severance (mm) | 30mm@70psi |
| Air Flow Rate (CFM) | 150L/min |
Instock
There are no reviews yet.