Close
0 Product
Pay & Download
Instock
| Weight | 0.15 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Material | Silica GEL |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Charging Method | cable |
| Headphone Pads Material | Silicone |
| Magnet Type | other |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 4.2 |
| Package List | User Manual, Charging Cable |
| Features | Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | No |
| Plug Type | None |
| Function | for Video Game, For Mobile Phone, Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Other |
| Wireless Type | bluetooth |
| Connectors | USB |
| Communication | WireLess |
| Style | Ear Hook |
| Certification | None |
| Origin | Mainland China |
| Brand Name | LEVCOECAM |
| Support Memory Card | No |
| Sensitivity | 123dBdB |
| Max Output | 5mW |
| Line Length | 0Nonem |
| Number Of Drivers | 1 |
| Model Number | none |
| Driver Diameter | 5mm |
| Resistance | 50 ΩΩ |
| Frequency Response Range | 20 – 20000Hz |
| Total Harmonic Distortion | 0% |
| design: | Earhook |
Instock
There are no reviews yet.