Close
0 Product
Pay & Download
Instock
| Weight | 0.72 kg |
|---|---|
| Dimensions | 21 × 13 × 6 cm |
| Hign-concerned Chemical | None |
| IS Battery Demountable | Yes |
| Model Number | Digital Oscilloscope |
| Origin | Mainland China |
| Real Time Sampling Rate | 48MSa/s |
| Brand Name | BSIDE |
| Display Size | 2.9 Inches & Under |
| DIY Supplies | ELECTRICAL |
| Band Width | Less than 60MHz |
| Digital Channels | 1 |
| Handheld Oscilloscope | Yes. |
| Professional digital multimeter | Yes. |
| Maximum display | 9999 counts |
| True RMS | Yes. |
| Bandwidth | 10MHz |
| Real-time sample rate | 48MSa/s |
| Voltage test | Yes. |
| Current test | Yes. |
| DC Voltage test | Yes. |
| AC Voltage test | Yes. |
| DC/AC Current test | Yes. |
| Capacitance test | 100mF |
| Resistance test | Yes. |
| Diode | Yes. |
| Temperature test | -20-1000C |
| Frequency test | 1000KHz |
| Continuity | Yes. |
Instock
There are no reviews yet.