Instock
| Weight | 0.565 kg |
|---|---|
| Dimensions | 17 × 9 × 4 cm |
| Hign-concerned Chemical | None |
| Certification | CE, RoHS, FCC |
| Shell Material | Metal |
| Features | Built in Cables, Digital display |
| Support Quick Charge Technology | Two-way Quick Charge |
| Input Interface | Micro USB, USB Type C, Lighting |
| Output Interface | Double USB, USB-Type C |
| Brand Name | BASEUS |
| Battery Type | Li-polymer Battery |
| Origin | Mainland China |
| Type | Portable Power Bank |
| Capacity | 10000mAh/20000mAh |
| Rated Capacity | 5800mAh/12000mAh |
| Energy Conversion Rate | more than 75% |
| Micro Input | 5V/2A, 9V/2AMax |
| Type C Input | 5V/3A, 5.5V/3A, 9V/2A Max |
| Type-C Output | 5V/3A, 9V/2A, 12V/1.5A Max |
| USB1 / USB2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A Max |
| Total Output | 5V/3A Max |
| Feature 1 | portable charging, pover bank, power bank 30000mAh, external pack |
| Feature 2 | D 22.5W powerbank, poverbank 10000mAh 20000mAh 10000mAh |
| Feature 3 | PD 22.5W powerbank, poverbank 20000mAh 30000mAh, |
| Feature 4 | powerbank 20000mAh 10000mah, power banks, power bank10000 20000 |
| Feature 5 | 10000mAh power bank 20000mAh power bank 30000mAh power bank poverbank |
| Feature 6 | PD 22.5W Power Bank for iPhone 14 13 12 Pro Max, usb bank, portabale charger |
| Feature 7 | portable charger for mobile phone, powebank, mini power bank |
| Feature 8 | poverbank 10000mAh powerbank 10000mAh Charger |
| Feature 9 | LED power bank for phone, power bank 30000 mAh, portabale external |
| Feature 10 | Digital display PD power bank 10000/20000/30000 mAh For Samsung Huawei |
| Feature 11 | pawerbank, poweer bank, power banks, dual usb power |
| Feature 12 | fast charger power bank quick charger, fast charging powerbank |
| Feature 13 | 20000mAh 10000mAh Power bank 20W PD Powerbank pover bank |
| Compatible Cellphone 1 | For iPhone 14 13 12 11 pro Xs Max, For iPhone 12pro X 8 7 6 6s Plus 5 5s |
| Compatible Cellphone 2 | For Xiaomi Redmi Note 10 pro, For Huawei p40 p30 pro |
| Compatible Cellphone 3 | For Samsung S20 S10 Plus Note 10 9, For OnePlus 8 7 pro |
| Compatible Cellphone 4 | For POCO M3 X3 F3 Pro NFC, For Reamle 7, For UMIDIGI A9 A7 |
| Output Voltage | Support 4.5V/5V/9V/12V output |
Instock
There are no reviews yet.