Instock
| Weight | 0.9 kg |
|---|---|
| Dimensions | 15 × 10 × 3 cm |
| Hign-concerned Chemical | None |
| Certification | CE |
| Max Output | 100W |
| Shell Material | Plastic |
| Features | Digital display |
| Support Quick Charge Technology | Two-way Quick Charge |
| Input Interface | USB Type C |
| Output Interface | Double USB, USB-Type C |
| Battery Type | Li-polymer Battery, Lithium Ion Battery |
| Brand Name | BASEUS, BASEUS |
| Origin | Mainland China |
| Type | Portable Power Bank |
| Type C1 Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W |
| Type C 2 Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W |
| Type C 1 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A 100W |
| Type C 2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A 100W |
| USB 1 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A 30W |
| USB 2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A 30W |
| Type C 1 + Type C2 Output | 65W + 30W |
| USB + Type C Output | 65W + 30W |
| USB 1 + USB 2 Output | 5V/3A |
| Type C 1 + Type C2 + USB Output | 45W + 30W + 18W |
| Package | 100W PD Cable*1 & Storage Bag*1 |
| Size | 162mm*143mm*18mm |
| Rated Capacity | 12000mah(5V=3A) |
| Energy Conversion Rate | >75% |
Instock
There are no reviews yet.