Close
0 Product
Pay & Download
Instock
| Weight | 5 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Hign-concerned Chemical | None |
| Power Source | AC, ELECTRICAL |
| External Noise (dB(A) | 57 |
| Refrigerating Capacity (W) | 2300W |
| Is Electric Heating | Yes |
| Heat Production (W) | 3600W |
| Circulating Air (m3/h) | 620 |
| Time to market | Jun-15 |
| Technique | Variable Frequency |
| EER | 3.42 |
| Capacity (btu) | 2300W2300W |
| Feature | InverterAirConditioner |
| Car refrigerator Type | Refrigerating |
| Type | SplitWallMountedAirConditioners |
| Condition | New |
| Grade | No |
| Indoor Machine Noise | >50dB |
| Air conditioning power | 1.5HP |
| Voltage (V) | 115V115 |
| Power (W) | 9w9 |
| Use | ROOMROOM |
| Cooling/Heating | CoolingHeating |
| Brand Name | XMSJ |
| Origin | Mainland China |
Instock
There are no reviews yet.