Close
0 Product
Pay & Download
Instock
| Weight | 0.45 kg |
|---|---|
| Dimensions | 59 × 1 × 1 cm |
| Hign-concerned Chemical | None |
| Bluetooth-compatible Version | None |
| Global positioning | None |
| Metrics measured | other |
| Activity Tracked | Steps Tracker |
| Screen size[mm] | JHD550X3U51-T0L1 S0 FM ROH HD550X3U51-T0L1 J |
| Category | Wristbands |
| Application Age Group | ADULT |
| Screen Type | LED |
| Band Material | Metal |
| Waterproof Grade | Not waterproof |
| Touch Screen | No |
| Compatibility | CRH-BT55X330301405069REV1.2 SVH550FB5 |
| Language | CN |
| Function | REMOTE CONTROL |
| Brand Name | OLPAY |
| Origin | Mainland China |
| Certification | CE, DOT, EAC, EPA, FCC, GMP, RoHS, TGA, UL, KC, pse, weee |
Instock
There are no reviews yet.