Instock
| Weight | 0.8 kg |
|---|---|
| Dimensions | 12 × 8 × 4 cm |
| Item Condition | New |
| Hign-concerned Chemical | None |
| Dial Window Material Type | Hardlex |
| Band length[mm] | 22 |
| Band width[mm] | 271.4 |
| Weight[g] | 200 |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.3 |
| Support Alexa | Y |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Launch Date | 2025 |
| App name | GloryFitPro APP |
| Screen Material | AMOLED |
| CPU Model | 3085L |
| Model | X5 |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | Ingenic |
| Movement Type | Electronic |
| Style | fashion |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Case Material | Alloy |
| Band Material | Adhesive Tape |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android OS, IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, French, german, Korean, japanese, UKRAINIAN, Dutch, Arabic, Greek |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, World Time, Calorie Counter, Heart Rate Tracker, Interactive Music, Calendar, compass, Countdown, Calculators |
| Brand Name | Gopanath |
| Battery Life | 7 |
| Display Size | 1.96 |
| RAM | <128MB |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 410*502 |
| Origin | Mainland China |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS |
| WIFI | No |
| Function 1 | AGPS Professional Sports Smart Watch |
| Function 2 | 5ATM/IP69K professional diving swimming smart watch |
| Function3 | Intelligent dynamic compass |
| Function4 | 1.96-inch AMOLED Display-High-Definition Visuals |
| Function5 | 170+ sports modes |
| Function6 | 530mAh Super Long Battery Life |
| Function7 | Health test |
| Function8 | Military quality |
| Function9 | Bluetooth calling |
| Function10 | Extra long standby time |
| Function11 | Full screen touch |
| Function12 | Altimeter |
| Function13 | Barometer |
| Function14 | Men's smartwatch |
| Function15 | Outdoor Watch |
| Function16 | Fitness mode |
| Function17 | motion monitoring |
| Function18 | sleep monitoring |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| For Android ios | For Xiaomi Huawei |
| Ultra | Ultra Mate |
| men watch | watches |
| Fast shipping | 100% New Fashion watch |
| Smartwatch Mens | For Galaxy |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| mi watch | fitness |
Instock
There are no reviews yet.