Close
0 Product
Pay & Download
Instock
| Weight | 0.12 kg |
|---|---|
| Dimensions | 15 × 12 × 8 cm |
| Is Electric | No battery |
| Anti-wind Ability | 1 |
| Drone Weight | 3 |
| Takeoff Weight | 3 |
| Transit Time (Days) | 1000 |
| Video Capture Resolution | other |
| Operator Skill Level | Beginner, Intermediate |
| CE | Certificate |
| Indoor/Outdoor Use | outdoor |
| Camera Mount Type | other |
| Barcode | No |
| Certification | CE |
| Model Number | QF1611 5000kv/6000kv/7000kv/14000kv |
| State of Assembly | Ready-to-Go |
| Controller Mode | MODE2 |
| Flight Time | 5~10 |
| Control Channels | 2 CHANNELS |
| Controller Battery | 11.1V |
| Plugs Type | 3.5mm |
| Warning | can't overload |
| Remote Distance | 500m |
| Warranty | 30 days |
| Dimensions | 31cm-50cm |
| Charging Time | 1.5h |
| Charging Voltage | 7.4V |
| Power Source | Electric |
| Remote Control | No |
| Package Includes | Original Box |
| Material | Metal, Plastic |
| Features | other |
| Recommend Age | 14+y |
| Origin | Mainland China |
| Aerial Photography | No |
| Type | Airplane |
Instock
There are no reviews yet.