Close
0 Product
Pay & Download
Instock
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 10 × 10 cm |
| Anti-wind Ability | – |
| Drone Weight | – |
| Takeoff Weight | – |
| Transit Time (Days) | – |
| Video Capture Resolution | other |
| Operator Skill Level | Intermediate, expert |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Camera Mount Type | other |
| Certification | CE |
| Model Number | XK K110S |
| Controller Mode | MODE1, MODE2 |
| Flight Time | 10~20 |
| Control Channels | 6 channels |
| Controller Battery | 6*AA |
| Motor | Brushless Motor |
| Plugs Type | USB |
| Warning | N/A |
| Warranty | N/A |
| Charging Time | 50-60 mins |
| Charging Voltage | 100-240V |
| Power Source | Electric |
| Dimensions | 245 * 48 * 77mm (with blade)245 * 48 * 77mm (with blade) |
| Remote Distance | 100-240V |
| State of Assembly | Ready-to-Go |
| Remote Control | Yes |
| Package Includes | Operating Instructions, USB CABLE, Batteries, charger, Original Box |
| Material | Plastic, Metal, PU |
| Aerial Photography | No, No |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Type | HELICOPTER, Helicopter |
| Features | App-Controlled, Remote Control |
Instock
There are no reviews yet.