Instock
| Weight | 0.9 kg |
|---|---|
| Dimensions | 35 × 20 × 10 cm |
| Anti-wind Ability | 3 |
| Drone Weight | 250g |
| Takeoff Weight | 250g |
| Transit Time (Days) | 80m |
| Video Capture Resolution | 480P SD |
| CE | Certificate |
| Operator Skill Level | Beginner, Intermediate, expert |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Camera Mount Type | 2-axis Gimbal |
| Certification | CE |
| Model Number | d08 |
| Controller Mode | MODE2 |
| Flight Time | 10~20 |
| Control Channels | 4 channels |
| Controller Battery | 4 x AA Battery (NOT Included) |
| Motor | Brush Motor |
| Charging Time | 40min |
| Charging Voltage | 3.7v |
| Power Source | Electric |
| Dimensions | 20*7*20cm |
| Remote Distance | 30m |
| State of Assembly | Ready-to-Go |
| Remote Control | Yes |
| Package Includes | Original Box, Batteries, Operating Instructions, charger, Remote Controller, Camera, USB CABLE |
| Material | Plastic |
| Aerial Photography | Yes |
| Origin | Mainland China |
| Recommend Age | 14+y, 6-12y |
| Type | HELICOPTER |
| Features | App-Controlled, Auto Return, Follow Me, FPV Capable, Integrated Camera, Wi-Fi, other |
| Feature1 | flying bike |
| Feature2 | Land And Air Deformed Folding drone |
| Feature3 | App-Controlled |
| Feature4 | Headless mode |
| Feature5 | deformable fuselage |
| Feature6 | safely return |
| no watch ctr model | only have hand control no watch gesture |
| both ctr | have watch gesture and hand remote controle |
Instock
There are no reviews yet.