Instock
| Weight | 10.8 kg |
|---|---|
| Dimensions | 47 × 50 × 30 cm |
| Hign-concerned Chemical | None |
| Input/Output | ARC |
| Touch Screen | YES |
| Sound Mode | Hi-Res Sound Mode, 3D Surround Sound Mode, Smart Sound Mode, Extra Bass Mode, Sleeping Mode, Game Mode, 3EQ Modes |
| Category | Speakers |
| Use | HOME |
| Sensivity | 102dB |
| Control | Volume control, EQ, Input selector |
| Bluetooth Version | 5.3, 5.3 |
| Input Power(W) | 400-499 W |
| Total Harmonic Distortion | 1% |
| Voice Control | No |
| Frequency Range | 45Hz-20KHz |
| Waterproof | No |
| Support APP | Yes |
| Playback Function | MP3 |
| Remote Control | Yes |
| Inbox adaptor | Yes |
| Intelligent Personal Assistant | None |
| Built-in Microphone | Yes |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 2 |
| Power Source | AC |
| PMPO | 410W |
| Channels | 8 (7.1) |
| Feature | Display Visual Information, Play Video |
| Battery | Yes |
| Communication | AUX, Optical Input, USB, bluetooth, HDMI-compatible |
| Speaker Type | SOUND BAR |
| Cabinet Material | Plastic |
| Brand Name | ULTIMEA |
| ULTIMEA Model | Apollo S70 Ultra |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS |
| Brand | ULTIMEA |
| Model Number | U3800 |
| Total Number of Drivers | 8 |
| Speaker Maximum Output Power | 410W |
| Connectivity Technology | HDMI-eARC/Bluetooth5.3/Optical/Auxiliary/USB |
| Audio Output Mode | Surround |
| Mounting Type | Tabletop Mount, Wall Mount |
| Power Supply | 18V 3A |
| Frequency Response | 45Hz -18kHz |
| Warranty | 1 year |
Instock
There are no reviews yet.