Instock
| Weight | 0.508 kg |
|---|---|
| Dimensions | 26 × 16 × 9 cm |
| Hign-concerned Chemical | None |
| Expand Microphone | No |
| Input/Output | USB |
| Removable/Replaceable Battery | YES |
| Max depth[m] | 30 |
| Operating Temperature[°C] | -10℃–50℃ |
| Video Format | MP4 |
| Category | Sports & Action Video Cameras |
| HDMI-Compatible Output | YES |
| Supporting Language | japanese, FRENCH, german, Italian, Spanish, Portuguese, Russian, English, SWEDISH, POLISH, Greek, Turkish, KOREAN, DUTCH, Latin American Spanish, Brazilian Portuguese, Simplified Chinese, Traditional Chinese Style, Ukrainiaan |
| Application | For Home, Semi-professional, Outdoor Sport Activities, Beginner |
| Additional Function | Support WIFI |
| Sensor Size (inches) | 1/2.84 |
| NFC Support | No |
| Bluetooth Support | Yes |
| Display Screen | Yes |
| Waterproof | Yes |
| Wideangle | 170° |
| Memory Card Support | 128G |
| WIFI Support | Yes |
| Battery Capacity | 900mAh |
| Volume | 60*41*24.7mm |
| Remote Control Support | Yes |
| Weight | 100g and below |
| NightShot Function | No |
| Touch Screen | YES |
| Memory Card Type | MicroSD / TF |
| Built-in Memory Size | Non |
| Package | Yes |
| Image Stabilization | Optical image stabilizer |
| Built-in Mic | Yes |
| Effective MegaPixel | About 16MP |
| Image Sensor | Other SONY Series |
| Main Processor ( Maximum HD Support) | Novatek96680 (4K/30FPS) |
| Brand Name | SJCAM |
| sjcam Model | SJ4000 AIR |
| Origin | Mainland China |
Instock
There are no reviews yet.