Instock
| Weight | 0.15 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Hign-concerned Chemical | None |
| Weight[g] | 25g |
| Band length[mm] | 130-260mm |
| Band width[mm] | 20mm |
| Battery Capacity[mAh] | 100 |
| Bluetooth-compatible Version | 4.0 |
| Global positioning | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
| Activity Tracked | Distance Tracker, Steps Tracker, Activity Tracker, Calorie Tracker |
| Screen size[mm] | 0.96" |
| Category | Wristbands |
| Band Detachable | Yes |
| Case Material | Plastic |
| Screen Style | Rectangle/Square-shape |
| Style | fashion |
| Application Age Group | ADULT |
| Screen Type | Color LCD |
| Band Material | SİLİCA |
| Waterproof Grade | Life Waterproof |
| Touch Screen | Yes |
| Compatibility | All Compatible |
| Language | CN, English, Russian, Spanish, Portuguese, Italian, FRENCH, german, KOREAN, japanese |
| Function | Passometer, week, Heart Rate Tracker, Call Reminder, fitness tracker, Social Media Notifications, sleep tracker, REMOTE CONTROL, Blood Pressure, Activity Tracker, Message Reminder |
| Brand Name | JingTider |
| Origin | Mainland China |
| Certification | CE, RoHS |
| Color | Black, Red, Blue, Silver |
| Screen | 0.96" OLED |
| Waterproof Level | Waterproof IP67 |
| Battery Capacity | 100mAh |
| Charging Time | 1 hour |
| Type | ECG+PPG Sport Smart Band |
| Main Function | Body Temperature Monitoring Smart Wristband |
Instock
There are no reviews yet.