Instock
| Weight | 2.5 kg |
|---|---|
| Dimensions | 45 × 30 × 10 cm |
| Hign-concerned Chemical | None |
| Keyboards | TOUCHPAD, Backlit Keyboard |
| Touch Screen | YES |
| Expandable storage | No |
| Memory Type | DDR5 |
| Thermal Design Power | 134W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 5.1GHz |
| Base Frequency (GHz)4 | 2.3GHz |
| Number of Cores | 16 |
| Keyboard backlit type | monochrome |
| CPU Brand/Model | Intel Core i7-1 |
| Weight (Battery Included) | <1.5Kg |
| Screen Refresh Rate | 120Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 310mm*222mm*13.5mm |
| RAM | 32GB, 32GB/16GB |
| Operating System | Windows 11 |
| Feature | bluetooth, Camera, Backlit Keyboard, Fingerprint Recognition, Touchscreen |
| Package | Yes |
| Hard Drive Capacity | 2TB |
| Port | Thunderbolt 4 |
| Display Ratio | 3:2 |
| Optical Drive Type | None |
| Display Size | 14.2" |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel Iris Xe Graphics |
| Type | Ultraslim |
| Brand Name | Huawei |
| Origin | Mainland China |
| Model Number | HUAWEI MateBook X Pro 2024 |
| CPU | Ultra 9 185H/Ultra7 155H |
| Graphics Card | Intel Arc Graphics Card |
| OS | Window 11 |
| ROM | 2TB/1TB |
| Resolution | 3120×2080 |
| Screen | 14.2-inch;OLED;3.1K;Touchscreen |
| Weight | 980g |
Instock
There are no reviews yet.