Close
0 Product
Pay & Download
Instock
| Weight | 0.4 kg |
|---|---|
| Dimensions | 25 × 15 × 10 cm |
| Hign-concerned Chemical | None |
| Built-in GPS | No |
| Wi-fi | No |
| MIL-STD-810G | No |
| IP68/IP69K | No |
| Built in radiator | No |
| Charging Power | other |
| Touch Screen | No |
| Screen Refresh Rate | other |
| Wi-Fi Transmission Standard | 802.11ac |
| Bluetooth Version | No |
| Memory Card Type | Shared with SIM slot |
| Battery Capacity Range | <3000 mAh |
| Rear Camera Quantity | None |
| Wireless Charging | No |
| NFC | No |
| Biometrics Technology | No |
| Charging Interface Type | TYPE-C |
| Front Camera Quantity | None |
| 3.5mm Headphone Port | YES |
| Fast Charging | mCharge |
| Screen Type | Folded Screen |
| Rear Camera Pixel | No Rear Camera |
| Front Camera Pixel | None Front Camera |
| Battery Capacity(mAh) | 1500 |
| Screen Material | LCD |
| CPU Model | other |
| Battery Type | Detachable |
| Display Resolution | 240×320 |
| SIM Card Quantity | 2 SIM Card |
| Language | English, Russian, german, FRENCH, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Arabic |
| Display Size | 6.58” |
| Cellular | 3G, 2G, 4G |
| Operation System | others |
| Item Condition | New |
| Design | Flip |
| Brand Name | AGM |
| Origin | Mainland China |
| Certification | CE |
Instock
There are no reviews yet.