Close
0 Product
Pay & Download
Instock
| Weight | 0.15 kg |
|---|---|
| Dimensions | 10 × 5 × 3 cm |
| Case Thickness | 11mm |
| Band Width | 20mm |
| Band Material Type | Alloy |
| Case Shape | Round |
| Dial Window Material Type | Glass |
| Boxes & Cases Material | No package |
| Model Number | 1516 |
| Dial Diameter | 41mm |
| Feature | Complete Calendar |
| Water Resistance Depth | No Waterproof |
| Clasp Type | Bracelet Clasp |
| Band Length | 24cm |
| Case Material | Alloy |
| Movement | Quartz |
| Style | Luxury |
| Brand Name | XINEW |
| Origin | Mainland China |
| Certification | CE |
| Item Type | Quartz Wristwatches |
Instock
There are no reviews yet.