Close
0 Product
Pay & Download
Instock
| Weight | 1.2 kg |
|---|---|
| Dimensions | 27 × 22 × 12 cm |
| Oxygen Supply | Above 5L/min |
| Formaldehyde Removal Rate | 99.00% |
| Benzene Removal Rate | 99% |
| Wind Speed | Standard |
| Dimension | other |
| Power Supply | Alternating Current |
| Noise | ≤30DB |
| Style | Air Purifier |
| Application | 7000M3/7T |
| Coverage Area | >40㎡ |
| Capacity (CFM) | AAAAA |
| Power Source | A.C. Source |
| Usage Condition | Household |
| Anion Density | no lonizer |
| Certification | ce, EMC, ROHS |
| Type | Ozone Generator |
| Installation | Portable |
| Function | Sterilize |
| Voltage (V) | 100-240V |
| Power (W) | 65w |
| Air Volume | 51-150m³/h |
| Brand Name | Pinuslongaeva |
| PINUSLONGAEVA Model | PL-7QRAO |
| Origin | Mainland China |
Instock
There are no reviews yet.