Close
0 Product
Pay & Download
Instock
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Hign-concerned Chemical | None |
| Is Smart Device | YES |
| Power (W) | 30W |
| Rated Voltage | 220V |
| Origin | Mainland China |
| Model Number | MCW1500 |
| Max. Output Power | 3000W |
| Focal Spot Diameter | 16mj |
| Usage | welder cleaner cutter |
| Certification | CE |
| Single Pulse Energy | 1080 |
| Laser power | 1500W |
| Laser wavelength | 1060nm |
| Power stability | <2% |
| Laser frequency | 50Hz-5KHz |
| Output fiber length | 10m/15m (can be customized) |
| I/O interface | I/O RS232 |
| Cooling method | 5-45℃, Constant temperature circulating water cooling |
| Power supply | AC220V /380V+/-10% ; 50Hz (or 60Hz) |
| Air humidity | 10-90% |
Instock
There are no reviews yet.