Close
0 Product
Pay & Download
Instock
| Weight | 0.45 kg |
|---|---|
| Dimensions | 26 × 17 × 6 cm |
| Is Smart Device | no |
| Operating Mode | Auto/Manual Ranging |
| Measuring Capacitance Range | 9.99nF/99.99nF/999.9nF/9.99uF/99.99uF/999.9uF/9.999MF |
| Operating Temperature | 0 – 40 ℃ |
| DIY Supplies | ELECTRICAL |
| Measuring Resistance Range | 99.99/999.9/9.999k/99.99k/999.9K/9.999M/99.99M |
| Certification | CE |
| Origin | Mainland China |
| Model Number | Q1 Digital Multimeter |
| Measuring Inductance Range | NO |
| Brand Name | ANENG |
| Dimensions | 146x74x34 mm |
| DC Current | 999.9uA/99.99uA/999.9mA/10A |
| AC Current | 999.9uA/99.99uA/999.9mA/10A |
| AC Voltage | 999.9mV/9.999V/99.99V/999.9V |
| DC Voltage | 999.9mV/9.999V/99.99V/999.9V |
| Display Type | Digital display |
| ACV/ACA Frequency Range | 40Hz-1Khz |
| Duty Cycle | 1%-99% |
| Temperature Range | -20~1000 C/-4~1832 F |
| NCV | None Contact Voltage Test |
| Diode Test | Yes |
Instock
There are no reviews yet.