Instock
| Weight | 0.32 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Is Electric | lithium battery |
| Equipped with Aerosol Spray System/Equipment Capacity | NO |
| Anti-wind Ability | AS SHOW |
| Drone Weight | 215g |
| Takeoff Weight | AS SHOW |
| Transit Time (Days) | AS SHOW |
| Video Capture Resolution | other |
| CE | Certificate |
| Operator Skill Level | Beginner, Intermediate, expert |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Camera Mount Type | other |
| Certification | CE |
| Model Number | S703 |
| Controller Mode | MODE1, MODE2 |
| Flight Time | 10~20 |
| Control Channels | 4 channels |
| Controller Battery | 2 * AA1.5V (to be purchased separately) |
| Motor | Brushless Motor |
| Plugs Type | USB |
| Warranty | none |
| Power Source | Electric |
| Remote Distance | Air: about 30 meters/Water: about 15 meters/Smooth ground: 15 meters |
| State of Assembly | Ready-to-Go |
| Remote Control | Yes |
| Package Includes | Original Box, Batteries, Operating Instructions, charger, Remote Controller, USB CABLE |
| Material | Plastic |
| Aerial Photography | No |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Type | HELICOPTER |
| Features | App-Controlled |
| Body battery: | 3.7v/200mAh lithium battery |
| Drive motor: | Hollow cup motor 615 |
Instock
There are no reviews yet.