Instock
| Weight | 0.306 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Band length[mm] | 231 |
| Band width[mm] | 23 |
| Weight[g] | 70 |
| SIM Card Slot | NONE |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor, Stress Monitor |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | IMFITPRO |
| Screen Material | TFT |
| CPU Model | REALTECH 8762D |
| APP Download Available | No |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | ADULT |
| Screen Shape | Round |
| Case Material | Alloy |
| Band Material | Silica GEL |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Proprietary OS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, Portuguese, Italian, French, german, Korean, japanese, Indonesian |
| Function | Passometer, Message Reminder, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, Perspective Window, week, Speed Measurement, Moisture Measurement, Attemper, Heart Rate Tracker, Calendar, compass |
| Brand Name | SUNROAD |
| Band Detachable | Yes |
| WIFI | No |
| RAM | <128MB |
| Accessory Type | Watch/retail box/charger/manual/warranty card |
| Battery Capacity(mAh) | 300-450mah |
| Display Size | 1.28Inch |
G5series |
|
| Origin | Mainland China |
| Certification | CE |
| Resolution | 360*360 |
Instock
There are no reviews yet.