Instock
| Weight | 0.2 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 7, 7 |
| Dial Window Material Type | Sapphire Crystal |
| Band length[mm] | 260 |
| Band width[mm] | 38 |
| SIM Card Slot | NO |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.3 |
| Support Alexa | N |
| Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Launch Date | 2025 |
| App name | Hband |
| Screen Material | AMOLED |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Model | ET570 |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Movement Type | Electronic |
| Style | Healthy |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Case Material | Precious Metals |
| Band Material | Fine Steel |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Rear Camera | None |
| ROM | 128MB |
| System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, Korean, japanese |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown, Calculators, Oxymeter |
| Brand Name | GUHUAVMI |
| Display Size | 1.39-inch HD |
| RAM | 128MB |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 360*360 full-screen touch. |
| Origin | Mainland China |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS, CEC |
| Accessory Type | Sapphire Glass /Dual dynamic heart rate monitoring |
| WIFI | No |
| ECG electrocardiogram function | Blood lipids, uric acid measurement |
| Precise measurement | HRV function |
| ECG measurement | HRV report |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Uric acid | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Emotional detection |
| Special Features 2 | Fatigue detection |
| Special Features 3 | Wireless charging |
| Special Features 4 | independent accurate blood oxygen |
| Special Features 5 | body temperature |
| Special Features 6 | electrocardiogram |
| Special Features 7 | blood Oxygen |
| Special Features 8 | blood pressure |
| Special Features 9 | heart rate |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Type | 360*360 AMOLED HD, IPS HD TFT |
| Bluetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 340 mAh |
| Master Chip | Ultra low power consumption 7013A |
| Blood oxygen | Infrared light+red light true blood oxygen |
| gravity sensor | KXTJ3-1057 |
| ECG chip | VP555ER |
| PPG chip | Dual PD-VP555ER |
| Virbation | Mute/vibrate |
| Compatible System | Full screen touch control mobile APP control |
| Battery Type | High density li-polymer |
| Charging Time | About 3-4H |
| Endurance Time | 4-6 days of use and 20+days of standby |
| Blood lipids Blood Pressure | Smartwatch Mens |
| For HUAWEI | For XOAOMI |
| For IOS | For Samsung |
Instock
There are no reviews yet.