Instock
| Weight | 0.121 kg |
|---|---|
| Dimensions | 17 × 10 × 4 cm |
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 7 |
| Weight[g] | 60g |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor |
| Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Screen Material | IPS |
| APP Download Available | Yes |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Case Material | Alloy |
| Band Material | Fine Steel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Rear Camera | None |
| ROM | 128MB |
| System | Android Wear |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, HEBREW, Dutch, Arabic, Indonesian, Greek |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, World Time, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, compass, Countdown, Calculators |
| Brand Name | ChiBear |
| RAM | 128MB |
| Resolution | 240*296 |
| Display Size | 2.01 |
| Battery Capacity(mAh) | >450mAh |
| Origin | Mainland China |
| WIFI | No |
| Certification | CE, RoHS |
| Band Detachable | Yes |
| Feature | Outdoor Sports, Smart Watch Men, GPS Sport Tracker, Flashlight, Compass, Heart Rate, Altitude Pressure, For Huawei, Bluetooth Call, Blood oxygen monitoring, sleep monitoring, weather, information, music sidebar, calendar |
Instock
There are no reviews yet.