Instock
| Weight | 0.078 kg |
|---|---|
| Dimensions | 12 × 7 × 3 cm |
| Hign-concerned Chemical | None |
| Battery Life | 3天 |
| Band length[mm] | 215 |
| Band width[mm] | 34 |
| Weight[g] | 49 |
| SIM Card Slot | NO |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.3 |
| Metrics measured | other |
| Activity Tracked | other, Steps Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | LEFUN |
| Screen Material | LCD |
| CPU Model | 6958C3 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Case Material | Alloy |
| Band Material | Silica GEL |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | Yes |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Rear Camera | None |
| ROM | 128MB |
| System | Android Wear, Android OS, IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, French, german, Norwegian, Korean, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
| Function | Passometer, fitness tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Alarm Clock, Interactive Music |
| Brand Name | SUPMANGO |
| RAM | <128MB |
| Resolution | 240*280 |
| Display Size | 1.68 inches |
| Battery Capacity(mAh) | 120-180mAh |
| Origin | Mainland China |
| WIFI | No |
| Certification | CE |
| Band Detachable | Yes |
Instock
There are no reviews yet.