Instock
| Weight | 26.5 kg |
|---|---|
| Dimensions | 39 × 28 × 39 cm |
| Hign-concerned Chemical | None |
| Battery/Cell Classification | Lithium Iron Phosphate, LiFePO4 |
| Capacity(Ah) | 28 |
| Model Number | AC180T |
| Brand Name | BLUETTI |
| Voltage | 110V |
| Plug Type | US PLUG |
| Origin | Mainland China |
| Capacity | 1, 433.6Wh 2pcs x (716, 8Wh/28Ah) |
| Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3, 500+ Cycles to 80% Original Capacity |
| Shelf-life | Recharge to 40%-60% Every 3-6 Months |
| Management System: | BLUETOPUS AI-BMS |
| AC Input | 1, 440W Max (w/2 batteries) |
| Solar Input | 12V – 60V, 500W Max. |
| Car Input | 12/24V from Cigarette Lighter Port |
| AC Outlets | 4 x 120V / 15A Outlets 1, 800W in total (w/ 2 batteries / grid) 1, 200W in total (w/ 1 battery or no grid) |
| Power Lifting Mode | 2, 700W |
| AC Charging Time (1.440 Max,) | 70 Minutes (w/1 battery) 1.5 Hours (w/2 batteries) |
| Solar Charging Time (500W) | 2.5 Hours (With prime sunshine, ideal orientation and low temperature) |
| 12V/24V Car Outlet (100W/200W) | 14-14.5 Hours / 7-7.5 Hours |
| Hot Swappable | Yes |
| Pass-through Charging | Yes |
| Weight | About 58.4lbs / 26.5kg |
| Dimensions (LxWxD) | 15.4 x 11.0 x 15.6in / 390 x 280 x 395mm |
| Warranty | 5 Years |
Instock
There are no reviews yet.