Instock
| Weight | 0.159 kg |
|---|---|
| Dimensions | 15 × 14 × 7 cm |
| Hign-concerned Chemical | None |
| Material | Metal, PVC, ABS, Leather, tpu, Silica GEL |
| Width[mm] | 45 |
| Depth[mm] | 135 |
| Weight[g] | 30 |
| Height[mm] | 112 |
| Battery Capacity[mAh] | 200 |
| Battery life up to[hours] | 300 |
| Voice assistant built-in | YES |
| Maximum wireless range[m] | <10m |
| NFC Technology | YES |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | cable |
| Headphone Pads Material | Silicone |
| Magnet Type | other |
| Driver Diameter | 16mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual, Lightning Adapter |
| Features | waterproof, With microphone, Amazon Alexa Support, Apple Siri Support, Detachable Cable, Dual Connection, Playback Control, Google Assistant Support |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 2000Hz |
| Sensitivity | 42dB |
| Plug Type | None |
| Function | for Video Game, for Flying, Common Headphone, for Hunting & Shooting, For Mobile Phone, for Powersports, Sport, For Outdoor, For Swimming, For Office, For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Bone Conduction |
| Wireless Type | bluetooth |
| Connectors | Balanced Connection |
| Communication | WireLess |
| Style | Ear Hook |
| Certification | CE, FCC, RoHS |
| Origin | Mainland China |
| Brand Name | POLVCDG |
| Support Memory Card | Yes |
Instock
There are no reviews yet.