Instock
| Weight | 0.079 kg |
|---|---|
| Dimensions | 12 × 8 × 4 cm |
| Material | Plastic |
| Battery Capacity[mAh] | 380mAh |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Charging Method | Charging case |
| Headphone Pads Material | Silicone |
| Magnet Type | other |
| Total Harmonic Distortion | 2% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.1 |
| Package List | USB Type-C Adapter |
| Features | Playback Control |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | No |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | HiFi Headphone |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Balanced Armature |
| Wireless Type | bluetooth |
| Connectors | USB |
| Communication | Wired |
| Style | Ear Hook |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | QCY |
| QCY Model | T17 |
| Support Memory Card | No |
| Resistance | 32Ω |
| Operation range | 10m |
| Feature | Bluetooth V5.1 |
| Battery capacity | 380mAh |
| Feature4 | Mini Ultra-light 4.2g |
| Talk time (h) | 4.5 h |
| With the charging box battery life time (h) | 26 h |
| Feature1 | ultra-low latency |
| Feature2 | 26 hours Long battery life |
| Feature3 | Stereo HIFI sound |
| wireless headphones | earphone |
| earphone bluetooth | bluetooth wireless headphones |
| headphones wireless | earphones bluetooth wireless |
| wireless earbuds | earphon bluetooth |
| tws earbuds | bluetooth wireless headphones |
Instock
There are no reviews yet.