Instock
| Weight | 0.4 kg |
|---|---|
| Dimensions | 29 × 15 × 16 cm |
| Hign-concerned Chemical | None |
| Expand Microphone | Yes |
| Input/Output | USB |
| Removable/Replaceable Battery | YES |
| Max depth[m] | 30M |
| Operating Temperature[°C] | -10℃ – 40℃ |
| Category | Sports & Action Video Cameras |
| HDMI-Compatible Output | No |
| Supporting Language | japanese, FRENCH, german, Italian, Spanish, Portuguese, Russian, English, POLISH, KOREAN, Simplified Chinese, Traditional Chinese Style |
| Application | Extreme Sports, Outdoor Sport Activities, Bicycle, CAR DVR, Diving, Beginner |
| Additional Function | Nightshot |
| Sensor Size (inches) | 1/2.3 inches |
| NFC Support | No |
| Bluetooth Support | Yes |
| Display Screen | Yes |
| Waterproof | Yes, 30m waterproof with case |
| Wideangle | 166° |
| Memory Card Support | 128G |
| WIFI Support | Yes |
| Battery Capacity | 1000mAh |
| Volume | 59*41*28MM |
| Remote Control Support | Yes |
| Weight | 100g and below |
| Display Size | 2.0" |
| NightShot Function | Yes |
| Touch Screen | YES |
| Memory Card Type | MicroSD / TF |
| Built-in Memory Size | Non |
| Package | Yes |
| Image Stabilization | Electronic Image Stabilization |
| Zoom Magnification | None |
| Built-in Mic | Yes |
| Effective MegaPixel | About 24MP |
| Image Sensor | Other SONY Series |
| Main Processor ( Maximum HD Support) | Novatek96660 (1440P/30FPS) |
| Brand Name | SJCAM |
| sjcam Model | SJ6 Pro |
| Origin | Mainland China |
| Certification | CE |
| Video resolution | 4K 30/60fps, 2.7k 30/60fps, 1080P 120/60/30fps, 720P 120/60/30fps |
| Video mode | Video, Video Lapse, Slow Motion, Video+photo, Car mode, Vertical Video, Loop recording, Quick Vodeo |
| Video format | MP4/MOV |
| Photo resolution | 24M, 20M, 16M, 12M, 8M, 5M |
| Photo format | JPG |
| Screen | 2.0" touch screen |
| Satbilization | Yes |
| WiFi | Yes |
| Remote | App, remote controller |
| Charging port | Type-C |
| Battery | 1000mAH |
| Battery life | 2h |
Instock
There are no reviews yet.