Close
0 Product
Pay & Download
Instock
| Weight | 0.35 kg |
|---|---|
| Dimensions | 15 × 10 × 5 cm |
| Hign-concerned Chemical | None |
| Material | Metal |
| Category | Earphones & Headphones |
| With Microphone | No |
| Frequency Response Range | -Hz |
| Function | Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Office, For Sleep, For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Communication | Wired |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | mifo |
| Features1 | SIMGOT |
| Features2 | EA500LM |
| Features3 | SIMGOT EA500LM |
| Features4 | SIMGOT earphones |
| Features5 | HiFi Headphone |
| Features6 | In-ear earphones |
| Features7 | Wired earphones |
| Features8 | headphones |
| Features9 | earphones |
| Features10 | headset |
| Features11 | Earbuds |
| Features12 | Music earphones |
| Features13 | earbuds wired |
| Features14 | Gaming earphones |
| Features15 | minitor |
Instock
There are no reviews yet.