Instock
| Weight | 0.9 kg |
|---|---|
| Dimensions | 32 × 25 × 8 cm |
| Hign-concerned Chemical | None |
| Second Webcam Pixels | 8MP |
| Front Webcam Pixels | 8MP |
| Standby Time(H) | 300 hours |
| Working Time(H) | 8-13 hours |
| Charging Time(H) | About 2 hours |
| Battery lifetime | 8 – 300H |
| Panel Type | IPS |
| Google Play | Yes |
| Camera | Front Camera, Second Webcam, Front Webcam Pixels |
| Net Weight | 400-500g |
| Package | Yes |
| Cell Capacity | 6000mAh |
| Extend Port | Earphone Jack, SD Card, USB, TYPE-C |
| Tablet Storage Capacity | 128GB |
| Processor Core | Octa Core |
| Operating System | Android 14 |
| Display Size | 10.1" |
| Feature | FM, OTG, ULTRA SLIM, Dual Cameras, Tablet Pen, Kids Tablets |
| Memory Capacity | ≥8GB |
| Processor Model | others |
| Touch Screen Type | Capacitive Screen |
| Display resolution | 1280×800 |
| Processor Manufacture | MTK |
| Network | 4G LTE |
| Supporting Language | English, Russian, Spanish, SWEDISH, Portuguese, Turkish, Italian, german, Chinese, FRENCH, japanese, POLISH, UKRAINIAN, Greek, HEBREW |
| Brand Name | CWOWDEFU |
| cwowdefu Model | P25L |
| Origin | Mainland China |
| Certification | CE, RoHS |
| Item Type | Phone Call Tablets |
| CPU | MT6765 G36 Octa core up to 2.3Ghz |
| Screen | IPS Incell HD+ |
| Speaker | Dual box |
| Sim and TF Card | 2x Nano sim Card or 1x Nano sim Card+Micro SD Card |
| BT | BT5.0 |
| Network Band | 4G, 3G, 2G |
| Product size | 243.5×163.9×8.3mm |
| Packing list | 1xTablet 4G LTE, 1xUSB Charger, 1xUSB Cable, 1xProtective Film, 1xUser Manual |
Instock
There are no reviews yet.