Close
0 Product
Pay & Download
Instock
| Weight | 1.2 kg |
|---|---|
| Dimensions | 40 × 22 × 7 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, Daily Entertainment |
| Keyboards | Numeric Keypad |
| Battery Capacity(mAh) | 3000 |
| Network Communiction | Bluetooth-compatible, WIFI |
| Touch Screen | YES |
| Expandable storage | No |
| Hard Drive Interface | M.2 |
| Memory Type | DDR4 |
| Thermal Design Power | 10 |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 2.50 |
| Base Frequency (GHz)4 | 1.80 |
| Number of Cores | 4 |
| Battery lifetime | < 3 hour |
| Keyboard language | English |
| Keyboard backlit type | No |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Screen surface | Glossy |
| CPU Brand/Model | Intel Celeron N4000 |
| Weight (Battery Included) | <1.5Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 185*141*20mm |
| Body Material | Metal |
| RAM | 12GB |
| Panel Type | IPS |
| Display resolution | 1280*800 |
| Operating System | Windows 11 |
| Feature | bluetooth, Camera, Touchscreen |
| Average Battery Life(in hours) | 2-3H |
| Thickness | <15mm |
| Package | Yes |
| Hard Drive Capacity | 1TB |
| Port | 3.5 mm Audio Jack, 1*USB3.0, 1*USB2.0, Mini HDMI-Compatible |
| Display Ratio | 16:9 |
| Optical Drive Type | None |
| Display Size | 7" |
| Hard Drive Type | SSD |
| Graphics Card Model | Integrated |
| Type | Pocket Laptop |
| Brand Name | Pipo |
| Origin | Mainland China |
| Certification | CE |
Instock
There are no reviews yet.