Instock
| Weight | 3 kg |
|---|---|
| Dimensions | 36 × 26 × 2 cm |
| Hign-concerned Chemical | None |
| Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
| Expandable storage | YES |
| Memory Type | DDR5 |
| Thermal Design Power | Others |
| Graphics Brand | Intel |
| Graphic Type | Dedicated |
| Max Turbo Frequency | Others |
| Base Frequency (GHz)4 | Others |
| Number of Cores | 14, 12 |
| CPU Brand/Model | i5-13500HX |
| Weight (Battery Included) | ≥2.0Kg |
| Screen Refresh Rate | 165Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 354.6*19.9*255mm |
| RAM | 16GB, 16GB/32GB |
| Display resolution | 3200*1800 |
| Operating System | Windows 11 |
| Feature | bluetooth, Camera, Backlit Keyboard, Fingerprint Recognition |
| Thickness | 18mm-20mm |
| Package | Yes |
| Hard Drive Capacity | 1TB |
| Port | Thunderbolt 4, 1×USB 3.2 Gen2, Card Reader, HDMI-compatible |
| Display Ratio | 16:10 |
| Optical Drive Type | None |
| Display Size | 16Inches 400mm |
| Hard Drive Type | SSD |
| Graphics Card Model | GeForce RTX 4050 |
| Type | Slim Laptop |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Certification | CE |
| Correct CPU | i5-13500H/i9-13900H |
| Video interface | HDMI 2.1 |
| Audio interface | Headset and microphone two-in-one interface |
| ThunderBolt4.0 | *1 |
| Card reader | SD card reader |
| Other interface | USB 3.2 Gen2 x2 |
| Screen type | 16-inch 3.2K IPS LCD display |
| Physical resolution | 3200 X 2000 |
| SSD | 1TB/2TB |
Instock
There are no reviews yet.