Instock
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 11 × 6 cm |
| Hign-concerned Chemical | None |
| IP68/IP69K | YES |
| Built in radiator | YES |
| Charging Power | other |
| Touch Screen | Yes |
| Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
| Memory Card Type | Shared with SIM slot |
| Battery Capacity Range | 7500+ mAh |
| Rear Camera Quantity | 3 |
| Wireless Charging | No |
| NFC | YES, Support |
| Biometrics Technology | Fingerprint Recognition, Face Recognition |
| Charging Interface Type | TYPE-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | No |
| Fast Charging | Adaptive Fast Charge |
| Screen Type | Water Drop Screen |
| Rear Camera Pixel | ≈64MP |
| Front Camera Pixel | 16MP |
| Battery Capacity(mAh) | 10800 |
| Screen Material | LCD |
| CPU Model | Unisoc |
| Battery Type | Not Detachable |
| Display Resolution | 720*1612 |
| SIM Card Quantity | 2 SIM Card |
| Language | English, Russian, german, FRENCH, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
| Display Size | 6.6 |
| Cellular | 3G, 2G, 4G |
| Operation System | Android |
| Item Condition | New |
| Design | BAR |
| Brand Name | Hotwav |
| Origin | Mainland China |
| Certification | CE |
| Chipset | Unisoc T606 |
| OS | Android 14.0 |
| RAM/ROM | (8+8)GB/128GB |
| 2G Network | B2/B3/B5/B8 |
| 3G Network | B1/B2/B4/B5/B8/BC0 |
| 4G Network | B38/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
| SIM | Two sim /navo |
| Dimensions | 176.8*84.2*16.8mm |
| Weight | 388g |
| Size | 6.6 inch |
| Capacity | 10800 mah |
| Fingerprint ID | Support |
| Face ID | Support |
| GPS | GPS+BEIDOU+GLONASS+Galileo |
| Bluetooth | 5.1 |
| OTG | Support |
| Supported Languages | ALL |
Instock
There are no reviews yet.