Close
0 Product
Pay & Download
Instock
| Weight | 0.7 kg |
|---|---|
| Dimensions | 22 × 10 × 14 cm |
| Hign-concerned Chemical | None |
| Built-in GPS | YES |
| Wi-fi | YES |
| IP68/IP69K | No |
| Built in radiator | YES |
| Charging Power | other |
| Touch Screen | Yes |
| Other Features | Photograph Phone |
| Screen Refresh Rate | 120Hz |
| Bluetooth Version | YSE |
| Memory Card Type | Shared with SIM slot |
| Battery Capacity Range | 4500-5999 mAh |
| Rear Camera Quantity | 4 |
| Wireless Charging | No |
| NFC | YES |
| Biometrics Technology | Fingerprint Recognition |
| Charging Interface Type | TYPE-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | No |
| Fast Charging | other |
| Screen Type | Full Screen |
| Rear Camera Pixel | ≈64MP |
| Front Camera Pixel | 20MP |
| Battery Capacity(mAh) | 4500 |
| Screen Material | AMOLED |
| CPU Model | qualcomm |
| Battery Type | Not Detachable |
| Display Resolution | 2340×1080 |
| SIM Card Quantity | 2 SIM Card |
| Language | English |
| Display Size | 6.6 |
| Cellular | 5 G |
| Operation System | Android |
| Item Condition | Used |
| Design | BAR |
| Brand Name | MEIZU |
| Meizu Model | 17 Pro |
| Origin | Mainland China |
| Qualcomm Model | Snapdragon 865 |
Instock
There are no reviews yet.